D5093S SIL3 24/220Vdc Transistor-Out Detector
Key Features
- 🔹 SIL 3 / SC 3 Certified
- 🔹 Installation In Zone 2 / Div. 2
- 🔹 One Fully Independent Channel
- 🔹 Two-Port Isolation: Input / Output
- 🔹 Discover D5000 Series
Dimensions
Certifications
Type | Description | Area | Number | Issued by | Issue Date |
---|---|---|---|---|---|
ATEX | DEKRA ATEX D5000 Relay Series English Certificate ( EN ) | Europe | BVS 10 ATEX E 114 X | DEKRA | 2022-04-12 |
EMC | D5000/D6000 EAC EMC Declaration of Conformity ( RU ) | Eurasian Community | ЕАЭС N RU Д-IT.PA08.B.82326/24 | CONTROL | 2024-09-26 |
Ex | D5000 CCC certificate for China ( EN ) | China | 2020322316000978 | NEPSI | 2024-03-22 |
Ex | EAC Ex Certificate for D5000 Series (2nd half) ( RU ) | Eurasian Community | ЕАЭС RU С-IT.AA87.В.00765/21 | CCVE | 2021-07-29 |
Ex | Emirates Certificate of Conformity D5000 ( EN ) | United Arab Emirates | 24-05-109026/E24-04-112697/NB0002 | SGS | 2024-05-02 |
Ex | UL-cUL D5093 Divisions ( EN ) | North America | 20190802-E222308 | UL | 2022-08-02 |
Ex | INMETRO Certificate DNV 13.0109 X for D5000 ( EN ) | Brazil | DNV 13.0109 X | DNV | 2022-12-10 |
FSM | TUV IT 22 SIL 0093 Functional Safety Certificate ( EN ) | International | TUV IT 22 SIL 0093 | TUV_SUD | 2022-07-25 |
IECEx | DEKRA IECEx for D5000 Series ( EN ) | International | IECEx BVS 10.0072X | DEKRA | 2022-04-14 |
Maritime | KR Maritime Certificate D5000 Series ( EN ) | International | MIL20769-EL002 | KR | 2024-06-26 |
Maritime | DNV Maritime Certificate TAA00001U0 for D5000 series for website ( EN ) | International | TAA00001U0 | DNV-GL | 2024-04-02 |
SIL | TUV C-IS-224248-01 SIL Certificate Summary ( EN ) | International | C-IS-224248-01 | TUV_SUD | 2022-10-14 |
Description
Input | |
---|---|
Type | Loop powered control signal. |
Input switching voltage levels | ON ≥ 21 Vac/Vdc, OFF ≤ 15 Vac/Vdc for 24 Vac/Vdc, typical ON ≥ 40 Vac/Vdc, OFF ≤ 30 Vac/Vdc for 48 Vac/Vdc, typical ON ≥ 50 Vac/Vdc, OFF ≤ 35 Vac/Vdc for 60 Vac/Vdc, typical ON ≥ 100 Vac/Vdc, OFF ≤ 75 Vac/Vdc for 120 Vac/Vdc, typical ON ≥ 200 Vac/Vdc, OFF ≤ 160 Vac/Vdc for 220 Vac/Vdc, typical Threshold level selection by means of internal dip-switch (overload protected). |
Voltage range | 24 to 220 Vac/Vdc nominal (15 to 250 Vac/Vdc). |
Input current protection | 100 mA fuse internally protected. |
Current Consumption | 4.5 mA/channel @ 250 Vac/Vdc nominal input, typical. |
Power Dissipation | 1.13 VA or W/channel with 250 Vac or Vdc, typical. |
Output | |
Type | Voltage free SPST optocoupled open-drain transistor (solid-state relay, MOSFET output). |
Open-collector/drain rating | 50 mA @ 35 Vdc (≤ 0.5 Vdc voltage drop). |
Leakage current | ≤ 10 µA @ 35 Vdc. |
Response time | ≤ 120 ms. |
Isolation | |
Test Voltage | In/Out 2.5 kV; In/In 1.5 kV; Out /Out 500 V. |
Environmental Conditions | |
Operating Temperature | –40 to +70 °C. |
Storage Temperature | –45 to +80 °C. |
Mounting | |
Type | DIN-Rail 35 mm, or on custom Term. Board. |
Weight | About 105 g |
Connection | By polarized plug-in disconnect screw terminal blocks to accomodate terminations up to 2.5 mm² (13 AWG). |
Dimensions | Width 12.5 mm, Depth 123 mm, Height 120 mm. |
Additional information
GMI-Status | Active |
---|---|
GMI-Series | D5000 |
GMI-Channels | 1 N |
GMI-Temperature | -40…+70 °C |
SIL Seviyesi | SIL 3 |
Safety Relay In | Relay In |