D5011S Safe Isolator SIL3 Transmitter Power Supply
Key Features
- 🔹 SIL 3 / SC 3 Certified
- 🔹 Input From Zone 0 / Division 1
- 🔹 Installation In Zone 2 / Division 2
- 🔹 4-20 mA Passive Input, Source Output
- 🔹 HART® Compatible Communication
- 🔹 Short Circuit Protection On Input/Output
- 🔹 High Accuracy With 3-Port Isolation
Connections
Description
| Type | Description |
|---|---|
| Supply Voltage | 24 Vdc nom (18 to 30 Vdc), reverse polarity protected |
| Current Consumption | 45 mA @ 24 Vdc with 20 mA out, typical. |
| Power Dissipation | 0.675 W @ 24 Vdc with 20 mA out, typical. |
| Input Type | 4 to 20 mA (2 wires Tx current limited ≈ 25 mA), reading range 0 to 24 mA. |
| Transmitter Line Voltage | 15.0 V typical, 14.5 V minimum, @ 20 mA. |
| Output Type | 4 to 20 mA, on max. 550 Ω load in source mode (typical 12 V compliance). |
| Response Time | 5 ms (0 to 100 % step change). |
| Performance (Ref. Conditions) | 24 V supply, 250 Ω load, 23 ± 1 °C ambient temperature. |
| Calibration Accuracy | ≤ ± 0.1 % FSR. |
| Linearity Accuracy | ≤ ± 0.05 % FSR. |
| Temperature Influence | ≤ ± 0.01 % FSR on zero/span for a 1 °C change. |
| Isolation Test Voltage | I.S. In/Out 2.5 kV; I.S. In/Supply 2.5 kV; I.S. In/I.S. In 500 V; Out/Supply 500 V; Out/Out 500 V. |
| Operating Temperature | –40 to +70 °C |
| Storage Temperature | –45 to +80 °C |
| Safety Description | Associated apparatus and non-sparking electrical equipment. |
| Safety Parameters | Uo = 25.9 V, Io = 92 mA, Po = 594 mW at terminals 7-8, 9-10. Um = 250 Vrms or Vdc, -40 °C ≤ Ta ≤ 70 °C. |
| Mounting Type | DIN-Rail 35 mm, with or without Power Bus or on custom Term. Board. |
| Weight | about 125 g |
| Connection | by polarized plug-in disconnect screw terminal blocks to accommodate terminations up to 2.5 mm² (13 AWG). |
| Dimensions | Width 12.5 mm, Depth 123 mm, Height 120 mm. |
Additional information
| GMI-Applications | Analog Input |
|---|---|
| GMI-Status | Active |
| SIL Seviyesi | SIL 3 |
| GMI-Input-Range | 4-20 mA |
| Max Load Voltage | 24 Vdc |
| GMI-Temperature | -40…+70 °C |
| GMI-Series | D5000 |


