Description
| Type | Description |
|---|---|
| Feature | Multi Sensor |
| Axis | Three (Triaxial) |
| Inputs | Via accelerometer |
| Mounting Board | Engraved traffolyte panel (customisable upon request) |
| Material | 304 Stainless Steel (to be specified in options of ‘How To Order’ table) |
| Sealing | IP66 |
| Termination | DIN rail terminals wired to switch |
| Door | Lock and polyamide key |
| Glanding | Glands supplied but not fitted. Holes punched for: • Multi input M20 – 3 × ø5.3 mm (ø0.2 in) • Single input M12 – ø3.5–7 mm (ø0.1–0.3 in) • Single input M20 – ø7–13 mm (ø0.3–0.7 in) multi-core cable |
| Labelling | Channel locations – other labelling available upon request |
| Mounting | Supplied with 4 × Brackets |
| EMC | EN61326-1:2013 |

