Description
| Type | Description |
|---|---|
| Feature | Installation Tools |
| Mounting Thread | 1/4”-28 UNF Thread |
| Feature | Accelerometer Checker |
| Dimensions | 75 x 125 x 300 mm / 3 x 5 x 12 in |
| Weight | 270 g / 9.5 oz |
| EMC | EN61326-1:2013 |
| Feature | Accelerometer Simulator |
| Dimensions | 75 x 125 x 300 mm / 3 x 5 x 12 in |
| Weight | 270 g / 9.5 oz |
| EMC | EN61326-1:2013 |
| Feature | Industrial, Multi Sensor |
| Inputs | Via accelerometer |
| Output | BNC and 2 Pin MS as standard |
| Mounting Board | PCB Panel (customisable upon request) |
| Material | 304 Stainless Steel (to be specified in options of ‘How To Order’ table) |
| Dimensions | see: diagram |
| Termination | Spring-loaded terminal (no screwdriver required) |
| Sealing | IP66 |
| Door | Lock and polyamide key |
| Glanding | Glands supplied but not fitted, Holes are punched for:, Multi input M20 – 3 x ø5.3mm/ ø0.2in, Single input M12 – ø3.5-7mm/ ø0.1-0.3in cable, Single input M20 – ø7-13mm/ ø0.3-0.7in multi-core cable |
| Labelling | Channel locations – other labelling available upon request |
| Mounting | supplied are 4 x Brackets |
| EMC | EN61326-1:2013 |
| Feature | Single Point |
| Inputs | AC Accelerometer |
| Material | Plastic |
| Mounting | Din Rail TS35 (Top Hat) |
| Dimensions | 120 x 75 x 23 mm / 4.7 x 3 x 1 mm (H x D x W) |
| Conductor Size | 0.5 to 4.0mm / 0.02 to 0.2in |
| Weight | 80gms / 2.8 oz (nom) |
| Output | Units as Input |
| Operating Temperature Range | 0 to 55 ºC / 32 to 131 ºF |
| EMC | EN61326-1:2013 |
| Installation Category (IEC664) | II |
| Equipment Class (IEC536) | III |


