Certifications
| Type | Description | Area | Number | Issued by | Issue Date |
|---|---|---|---|---|---|
| Metrological | Metrological Certificate Russia for D2000 Series ( RU ) | Russia | 46390-11 | ROSSTANDART | 2021-03-10 |
| Type | Description | Area | Number | Issued by | Issue Date |
|---|---|---|---|---|---|
| Metrological | Metrological Certificate Russia for D2000 Series ( RU ) | Russia | 46390-11 | ROSSTANDART | 2021-03-10 |
| Supply | |
|---|---|
| Voltage | 24 Vdc nom (20 to 30 Vdc) reverse polarity protected, ripple within voltage limits ≤ 5 Vpp. |
| Current Consumption @ 24 V | 300 mA with relays energized. |
| Power Dissipation | 7.2 W with 24 V supply voltage and relays energized. |
| Max. Power Consumption | At 30 V supply voltage and relays energized 11.0 W. |
| Input | |
| Type | Via D2050M dedicated bus. |
| Output | |
| Type | Voltage free SPDT relay contact. |
| Open-Collector Rating | 100 mA at 35 V (≤ 1.0 V voltage drop). |
| Leakage Current | ≤ 50 μA at 35 V. |
| Response Time | 20 ms. |
| Frequency Response | 10 Hz maximum. |
| Isolation | |
| Test Voltage | Out/In 500 V; Out/Supply 500 V; Out/Out 500 V. |
| Environmental Conditions | |
| Operating | Temperature limits –40 to +60 °C, relative humidity max 90 % non-condensing, up to 35 °C. |
| Storage | Temperature limits –45 to +80 °C. |
| Mounting | |
| Type | T35 DIN Rail according to EN50022. |
| Weight | About 540 g. |
| Connection | By polarized plug-in disconnect screw terminal blocks to accommodate terminations up to 2.5 mm². |
| Location | Safe Area/Non Hazardous Locations installation. |
| Protection Class | IP 20. |
| Dimensions | Width 127 mm, Length 220 mm, Depth 78 mm. |
| GMI-Status | Active |
|---|---|
| Multiplexer Systems | Intrinsically Safe Multiplexer System |
| Max Load Voltage | 24 Vdc |
| GMI-Temperature | -40…+60 °C |